A simpler solution to add carbonated hot water treatment to your salon menu.
- Compact
- 80% smaller than current products* A simple design that makes it ideal for any location without disrupting the interior design concept of the salon.
- **Mitsubishi Chemical Cleansui study comparison between current and new products.
- Safe Design
- When the hot water is stopped, the gas also automatically stops. This prevents the release of carbon dioxide in the case of an error in operation.
- Simulation
- Attract customers and increase sales per customer!
- ⇒Simulation

Attract customers and increase sales per customer!
Revenue forecast for a salon equipped with the Watercouture WS101E.
If carbonated hot water treatment price is set at 1,000 yen per 10 minutes (with approximately 80 liters of water), profits will accrue after the 291st customer.


| Product name | WATERCOUTURE WS101E |
| Product number | WS101E |
| Installation location | Dry place (indoors) |
| AC adapter power supply | AC100V – 240V |
| Main unit power supply | DC12V 1A |
| External dimensions (main unit) | W141mm x D60mm x H141mm |
| Weight (main unit) | Approx. 800g (main unit only) |
| Production capacity | 8L/min* |
| Hot water requirements | Hot water requirements: 38 - 43℃ Hot water Pressure: 0.06 - 0.15MPa |
| Carbon dioxide gas supply pressure | 0.3 – 0.4MPa |
| Carbon dioxide concentration at outlet | Approx. 1000ppm* |
| Safety mechanisms | Under the following conditions, supply of carbon dioxide gas cylinders will be halted Flow rate reduction, carbon dioxide gas pressure reduction, timer |
| Hot water supply inlet | G1/2" |
| Carbonated hot water outlet | G1/2" |
| Carbon dioxide gas inlet | 6.0mm diameter |
*May differ according to usage environment.













